10-08-2024
Property ID | : | 38955 |
District | : | Coimbatore |
City | : | Gandhipuram |
Location | : |
Swarnambika Layout, Near Old Ganga Hospital |
Area | : | 4.88 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.31800000 |
Emd Amount | : | ₹.3180000 |
Auction Date | : | 23-08-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 39083 |
District | : | Coimbatore |
City | : | Gandhipuram |
Location | : | Kalappatti |
Area | : | 5 Cents |
Property Type | : | Agri land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.5294000 |
Emd Amount | : | ₹.529400 |
Auction Date | : | 22-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 39203 |
District | : | Coimbatore |
City | : | Gandhipuram |
Location | : | Saravanampatti |
Area | : | 4 Cents 238 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.10300000 |
Emd Amount | : | ₹.10300000 |
Auction Date | : | 24-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
25-09-2024
Property ID | : | 50205 |
District | : | Coimbatore |
City | : | Gandhipuram |
Location | : | Vedapatti |
Area | : | Third Floor, 1BHK, USD - 252.75 |
Property Type | : | Flat |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.8,15,000 |
Emd Amount | : | ₹.81,500 |
Auction Date | : | 10-10-2024 |
EMD Submission Last Date | : | 09-10-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50601 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Patel Road – Gandhipuram |
Area | : | 1 cent 375 sqft |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.23,26,000 |
Emd Amount | : | ₹.2,32,600 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 26-11-2024 |
Previous Price | : | only for member.click here to become member |
07-12-2024
Property ID | : | 50918 |
District | : | Coimbatore |
City | : | Gandhipuram |
Location | : | Chinnavedampatti |
Area | : | 1.19 Acres |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.8,33,00,000 |
Emd Amount | : | ₹.83,30,000 |
Auction Date | : | 26-12-2024 |
EMD Submission Last Date | : | 24-12-2024 |
Previous Price | : | only for member.click here to become member |
06-01-2025
Property ID | : | 51034 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Gandhipuram |
Area | : | 3 cents 68 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,30,00,000 |
Emd Amount | : | ₹.13,00,000 |
Auction Date | : | 20-01-2025 |
EMD Submission Last Date | : | 18-01-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location